<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Nolan &#187; Visuals</title>
	<atom:link href="http://kierannolan.com/tag/visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://kierannolan.com</link>
	<description>Lecturer and Researcher at DkIT Section of Creative Media. Design &#038; Interaction &#038; Hacking &#038; Netizen.</description>
	<lastBuildDate>Mon, 14 May 2012 22:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mongi Slim</title>
		<link>http://kierannolan.com/2009/04/mongi-slim/</link>
		<comments>http://kierannolan.com/2009/04/mongi-slim/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:44:22 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=681</guid>
		<description><![CDATA[The Random Album Cover Game has been around the last year, but I had a go at it a couple of days ago. Not sure what genre it&#8217;d fit into exactly&#8230; possibly folk meets downtempo meets dnb&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://current.com/items/88826725_random-album-cover-web-game.htm">Random Album Cover Game</a> has been around the last year, but I had a go at it a couple of days ago.</p>
<img src="http://blog.keyo.net/wp-content/uploads/2009/04/mongislim400.png" title="mongislim400" width="400" height="400" class="size-full wp-image-680" />
<p>Not sure what genre it&#8217;d fit into exactly&#8230; possibly folk meets downtempo meets dnb&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2009/04/mongi-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Graffiti</title>
		<link>http://kierannolan.com/2008/08/reverse-graffiti/</link>
		<comments>http://kierannolan.com/2008/08/reverse-graffiti/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:05:23 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reverse Graffiti]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=385</guid>
		<description><![CDATA[Reverse Graffiti is something totally original and organic, Paul &#8220;Moose&#8221; Curtis uses a powerwasher and stencils to create his art, cleaning the grime off polluted city walls to create murals of scenic forest vistas. This video clip is from an &#8230; <a href="http://kierannolan.com/2008/08/reverse-graffiti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Reverse_graffiti">Reverse Graffiti</a> is something totally original and organic, Paul &#8220;Moose&#8221; Curtis uses a powerwasher and stencils to create his art, cleaning the grime off polluted city walls to create murals of scenic forest vistas.  This video clip is from an upcoming documentary by Doug Pray (who directed the turntablism documentary <a href="http://en.wikipedia.org/wiki/Scratch_(film)">Scratch</a>). I&#8217;m looking forward to watching this&#8230; more information at <a href="http://www.reversegraffitiproject.com">reversegraffitiproject.com</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5lX-2sP0JFw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5lX-2sP0JFw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2008/08/reverse-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Circuit Bending Workshop</title>
		<link>http://kierannolan.com/2008/07/video-circuit-bending-workshop/</link>
		<comments>http://kierannolan.com/2008/07/video-circuit-bending-workshop/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:21:23 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Circuit Bending]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=333</guid>
		<description><![CDATA[So the annual Darklight festival happened again in Dublin, one of the events I attended there was a video circuit bending workshop by Karl Klomp organised by DATA. Over two days participants found out about uncovering visual glitches in video &#8230; <a href="http://kierannolan.com/2008/07/video-circuit-bending-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the annual <a href="http://www.darklight.ie">Darklight</a> festival happened again in Dublin, one of the events I attended there was a video circuit bending workshop by <a href="http://www.karlklomp.nl/">Karl Klomp</a> organised by <a href="http://www.data.ie">DATA</a>. Over two days participants found out about uncovering visual glitches in video effects hardware and then hardwiring and controlling these. Apart from distorting the inputted video we were also shown methods of hacking these machines text / graphics chip (the part that generates teletext text or channel information) and how to  sync this up to an external audio source, making an audio visualiser.</p>
<p>It was a lot of use for my work, I found out a bit more about how all the components work and how to read the circuit board, also picked up some handy soldering tips. The piece of video hardware I had to play with was a <a href="http://xs.mohr-i.nl/~karl/karlklomp/allvmix.html#Vanguard">Vanguard VA-445 A/V Edit System</a>, now with 4 externally housed switches added to trigger off video glitches. Here&#8217;s a good interview about Mr Klomps work from <a href="http://blog.makezine.com/archive/2008/04/make_interview_diy_video.html">makezine</a> and some <a href="http://www.youtube.com/watch?v=3FIk4GwvG1w">youtube footage</a> of another video bending workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2008/07/video-circuit-bending-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zbrush Zhead</title>
		<link>http://kierannolan.com/2008/04/zbrush-zhead/</link>
		<comments>http://kierannolan.com/2008/04/zbrush-zhead/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:38:33 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Zbrush]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=198</guid>
		<description><![CDATA[I downloaded the Zbrush demo and sculpted this head&#8230; it was fun to make, the process is very organic &#8211; you start off with a sphere and mould it like you would a piece of clay&#8230; this is pretty basic &#8230; <a href="http://kierannolan.com/2008/04/zbrush-zhead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I downloaded the <a href="http://www.zbrush.com">Zbrush</a> demo and sculpted this  head&#8230;  it was fun to make, the process is very organic &#8211; you start off with a sphere and mould it like you would a piece of clay&#8230; this  is pretty basic compared to what the pro&#8217;s make with zbrush&#8230; like <a href="http://features.cgsociety.org/story_custom.php?story_id=4336&#038;page=3">Beowulf</a>!</p>
<p><a href='http://blog.keyo.net/wp-content/uploads/2008/03/zhead1.jpg' title='zhead1.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/03/zhead1.jpg' alt='zhead1.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2008/04/zbrush-zhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising the Digital Ether</title>
		<link>http://kierannolan.com/2008/03/visualising-the-digital-ether/</link>
		<comments>http://kierannolan.com/2008/03/visualising-the-digital-ether/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 11:49:01 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=203</guid>
		<description><![CDATA[&#8220;The Bubbles Of Radio&#8221; is an interesting project by students from AHO in Norway where they cataloged different radio frequency types in the style of a nature watch booklet. Each signal type was given a latin-style name, for instance Bluetooth &#8230; <a href="http://kierannolan.com/2008/03/visualising-the-digital-ether/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nearfield.org/2007/12/fictional-radio-spaces">The Bubbles Of Radio</a>&#8221; is an interesting project by students from <a href="http://www.aho.no/">AHO</a> in Norway where they cataloged different radio frequency types in the style of a nature watch booklet. Each signal type was given a latin-style name, for instance Bluetooth is <em>Nevrotis Dentus Aquarae</em> and RFID is <em>Raptus Arphadus</em> and accompanied by creative  illustrations that show them as visible, tangible parts of the environment.  Full information including a PDF chart of the visualisations are at <a href="http://www.nearfield.org/2007/12/fictional-radio-spaces">Nearfield.org</a>.</p>
<p><img src='http://blog.keyo.net/wp-content/uploads/2008/03/radiowavz.jpg' alt='The Bubbles Of Radio' /></p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2008/03/visualising-the-digital-ether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synth Candy</title>
		<link>http://kierannolan.com/2007/09/synth-candy/</link>
		<comments>http://kierannolan.com/2007/09/synth-candy/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 16:20:27 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=179</guid>
		<description><![CDATA[The Synth Eastwood photoshop I submitted for the event of the same name is in the latest issue of Candy, it&#8217;s part of a montage&#8230; but it&#8217;s there! Candy is an Irish produced design magazine, featuring local and international content. &#8230; <a href="http://kierannolan.com/2007/09/synth-candy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blog.keyo.net/?p=172">Synth Eastwood photoshop</a> I submitted for the <a href="http://www.syntheastwood.com">event</a> of the same name is in the latest issue of <a href="http://www.candyculture.net">Candy</a>, it&#8217;s part of a montage&#8230; but it&#8217;s there! Candy is an Irish produced design magazine, featuring local and international content. It&#8217;s distributed free in PDF form and is well worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2007/09/synth-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV, Toon Boom &amp; Machinima @ Darklight</title>
		<link>http://kierannolan.com/2007/06/mobile-tv-toon-boom-machinima-darklight/</link>
		<comments>http://kierannolan.com/2007/06/mobile-tv-toon-boom-machinima-darklight/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 22:44:16 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=176</guid>
		<description><![CDATA[I caught a few of the presentations at Friday&#8217;s session of the Darklight 2007 symposium. First up was a talk from reps of 02, Eircom, Babelgum and RTÉ about the future of television and how mobile-tv and tv-on-demand rewrite the &#8230; <a href="http://kierannolan.com/2007/06/mobile-tv-toon-boom-machinima-darklight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I caught a few of the presentations at Friday&#8217;s session of the <a href="http://www.darklight.ie">Darklight 2007 symposium</a>. First up was a talk from reps of 02, Eircom, <a href="http://en.wikipedia.org/wiki/Babelgum">Babelgum</a> and <a href="http://www.rte.ie">RTÉ</a> about the future of television and how mobile-tv and tv-on-demand rewrite the rules of the normal linear broadcast model. For example the primetime slots for mobile tv are commuting hours and work breaktimes.</p>
<p>Next up was a workshop by <a href="http://www.brownbagfilms.com/">Brown Bag</a> where they described their experiences using the animation toolset &#8216;<a href="http://www.google.ie/url?q=http://www.toonboom.com/products/toonBoomStudio/&#038;sa=X&#038;oi=smap&#038;resnum=1&#038;ct=result&#038;cd=1&#038;usg=AFQjCNEWcFz2XTC1WW-BGjk60vDfN4DjEg">Toon Boom Studio</a>&#8216; to create a new children&#8217;s tv series &#8216;<a href="http://www.wobblyland.com/">Wobbly Land</a>&#8216;. It seems to have a steep learning curve, particularly if you are used to Flash (no tweening!) but they had great technical support from Toon Boom&#8217;s creators, including 2 weeks of training. TB also created custom effects plugins for Brown Bag, that helped give the show it&#8217;s unique (and very non-generic vector animation) look.</p>
<p>The last workshop I attended was &#8216;Machinima FilmMaking&#8217; (the art of making movies inside video game engines) by <a href="http://zeitbrand.net">Friedrich Kirschner</a>, the developer of <a href="http://www.moviesandbox.net">Movie Sandbox</a>, a heavy modification of the game Unreal Tournament 2004 that turns it into a Machinima application. The game world becomes your stage and the characters your actors, who you can direct as you please, either &#8216;live&#8217; or through pre-defined scripts. </p>
<p>Some cool input methods were shown, one involved controlling your &#8216;actor&#8217; like a virtual puppet using the strings on a usb golf controller. Another made use of the Xbox 360&#8242;s <a href="http://en.wikipedia.org/wiki/Guitar_Hero_%28series%29">Guitar Hero</a> controller so your machinima actor can jam on some chords.</p>
<p>Also demoed was an innovative supporting technology called <a href="http://www.zeitbrand.de/mediawiki/index.php?title=Milkscanner_Tutorial">Milkscanner</a>, a low budget but highly effective method of scanning 3d objects using a webcam, lego, a bowl and some milk(!). A (small plastic) elephant was gradually submerged in milk, each stage captured by the webcam and then the software assembled each &#8216;slice&#8217; into a 3d wireframe suitable for import into Movie Sandbox.  Great stuff, innovative and nutricious!</p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2007/06/mobile-tv-toon-boom-machinima-darklight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synth Eastwood</title>
		<link>http://kierannolan.com/2007/05/synth-eastwood/</link>
		<comments>http://kierannolan.com/2007/05/synth-eastwood/#comments</comments>
		<pubDate>Thu, 10 May 2007 08:11:22 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=172</guid>
		<description><![CDATA[With apologies to Bob Moog&#8230; A chop and paste photoshop I&#8217;ve submitted for this weekend&#8217;s &#8216;Synth Eastwood&#8216; exhibition.]]></description>
			<content:encoded><![CDATA[<p>With apologies to <a href="http://en.wikipedia.org/wiki/Robert_Moog">Bob Moog</a>&#8230;</p>
<p><img src='http://blog.keyo.net/wp-content/uploads/2007/05/synthew.jpg' alt='Synth Eastwood' /></p>
<p>A chop and paste photoshop I&#8217;ve submitted for this weekend&#8217;s &#8216;<a href="http://www.syntheastwood.com">Synth Eastwood</a>&#8216; exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2007/05/synth-eastwood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

