<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Nolan &#187; RFID</title>
	<atom:link href="http://kierannolan.com/tag/rfid/feed/" rel="self" type="application/rss+xml" />
	<link>http://kierannolan.com</link>
	<description>Lecturer and Researcher at DkIT Section of Creative Media. Design &#038; Interaction &#038; Hacking &#038; Netizen.</description>
	<lastBuildDate>Mon, 14 May 2012 22:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visualising the Digital Ether</title>
		<link>http://kierannolan.com/2008/03/visualising-the-digital-ether/</link>
		<comments>http://kierannolan.com/2008/03/visualising-the-digital-ether/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 11:49:01 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=203</guid>
		<description><![CDATA[&#8220;The Bubbles Of Radio&#8221; is an interesting project by students from AHO in Norway where they cataloged different radio frequency types in the style of a nature watch booklet. Each signal type was given a latin-style name, for instance Bluetooth &#8230; <a href="http://kierannolan.com/2008/03/visualising-the-digital-ether/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nearfield.org/2007/12/fictional-radio-spaces">The Bubbles Of Radio</a>&#8221; is an interesting project by students from <a href="http://www.aho.no/">AHO</a> in Norway where they cataloged different radio frequency types in the style of a nature watch booklet. Each signal type was given a latin-style name, for instance Bluetooth is <em>Nevrotis Dentus Aquarae</em> and RFID is <em>Raptus Arphadus</em> and accompanied by creative  illustrations that show them as visible, tangible parts of the environment.  Full information including a PDF chart of the visualisations are at <a href="http://www.nearfield.org/2007/12/fictional-radio-spaces">Nearfield.org</a>.</p>
<p><img src='http://blog.keyo.net/wp-content/uploads/2008/03/radiowavz.jpg' alt='The Bubbles Of Radio' /></p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2008/03/visualising-the-digital-ether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

