<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Nolan &#187; Arduino</title>
	<atom:link href="http://kierannolan.com/tag/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://kierannolan.com</link>
	<description>Lecturer and Researcher at DkIT Section of Creative Media. Design &#038; Interaction &#038; Hacking &#038; Netizen.</description>
	<lastBuildDate>Mon, 14 May 2012 22:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>N900 Cyber Kanny</title>
		<link>http://kierannolan.com/2009/10/n900-cyber-kanny/</link>
		<comments>http://kierannolan.com/2009/10/n900-cyber-kanny/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:48:37 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[n900 push]]></category>
		<category><![CDATA[power glove]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=890</guid>
		<description><![CDATA[Here&#8217;s my hardware hack idea for Nokia&#8217;s N900 Push contest, the N900 Cyber Kanny: In Finland, the homeland of Nokia, mobile phones are referred to as Kannys, which literally means “an extension of the hand”. I would like to make &#8230; <a href="http://kierannolan.com/2009/10/n900-cyber-kanny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my hardware hack idea for <a href="http://blogs.nokia.com/pushn900/">Nokia&#8217;s N900 Push contest</a>, the N900 Cyber Kanny:</p>
<p><a href="http://blog.keyo.net/wp-content/uploads/2009/10/glove-photoshop-pic.jpg"><img src="http://blog.keyo.net/wp-content/uploads/2009/10/glove-photoshop-pic.jpg" alt="Prototype image of the Nokia N900 + NIntendo Power Glove + Arduino + Bluesmirf hack" title="N900 Cyber Kanny - Photoshop Mockup" width="400" class="size-full wp-image-908" /></a></p>
<p>In Finland, the homeland of Nokia, mobile phones are referred to as Kannys, which literally means “an extension of the hand”. I would like to make this extension of the hand very visceral by combining Nokia&#8217;s N900 with retro virtual-reality peripheral, the Nintendo Power Glove.  The resulting hardware hack would enable hand gesture based interaction with the N900, controlled through the glove interface.</p>
<p>In order to answer a telephone call, the user makes the &#8216;telephone gesture&#8217; and their hand becomes the handset, bringing a whole new meaning to &#8220;talk to the hand&#8221;!</p>
<p><a href="http://blog.keyo.net/wp-content/uploads/2009/10/gesture-pic.jpg"><img src="http://blog.keyo.net/wp-content/uploads/2009/10/gesture-pic.jpg" alt="N900 Cyber Kanny - Telephone Gesture" title="N900 Cyber Kanny - Telephone Gesture" width="400" class="alignnone size-full wp-image-907" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2009/10/n900-cyber-kanny/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tinker.it talk, This Happened #6, Doodle Earth</title>
		<link>http://kierannolan.com/2008/11/tinkerit-talk-this-happened-6-doodle-earth/</link>
		<comments>http://kierannolan.com/2008/11/tinkerit-talk-this-happened-6-doodle-earth/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 01:03:02 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[doodle earth]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[thishappened.org]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=502</guid>
		<description><![CDATA[I was over in London recently to check out a couple of talks that were taking place as part of Onedotzero&#8217;s Adventures in Motion festival. First up was a presentation about digital means of creating music, controlling music and creating &#8230; <a href="http://kierannolan.com/2008/11/tinkerit-talk-this-happened-6-doodle-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was over in London recently to check out a couple of talks that were taking place as part of Onedotzero&#8217;s <a href="http://www.onedotzero.com/event.php?id=31182">Adventures in Motion</a> festival.  First up was a <a href="http://tinker.it/now/2008/11/17/tinkerit-the-bfi/">presentation</a> about digital means of creating music, controlling music and creating musical controllers by <a href="http://tinker.it">Tinker.it</a>.  Afterwards a number of music related <a href="http://www.arduino.cc">Arduino</a> and <a href="http://www.processing.org">Processing</a> projects were shown, including a <a href="http://code.google.com/p/tinkerit/wiki/Auduino">granular synth</a> and the <a href="http://www.brockcraft.com/category/brockenspiel/">Brokenspiel</a>, which plays a sequence of notes generated from a barcode or magnetic card&#8217;s unique id number.</p>
<p>Then later on that evening was <a href="http://www.thishappened.org/forthcoming/15-nov-08/">This Happened #6</a>,  where the audience learned all about the creative processes behind four unique tech art projects. These were <a href="http://www.markuskison.de/touched_echo/">Touched Echo</a> by <a href="http://www.markuskison.de">Markus Kison</a>, <a href="http://www.chrisoshea.org/projects/audience/">Audience</a> by <a href="http://www.random-international.com/">rAndom International</a> and <a href="http://www.chrisoshea.org">Chris O&#8217;Shea</a>, <a href="http://www.troika.uk.com">Troika</a>&#8216;s &#8216;<a href="http://www.gizmowatch.com/entry/troika-s-cloud-digital-sculpture-lives-for-british-airways/">Cloud</a>&#8216; and the <a href="http://www.telegraph.co.uk/arts/main.jhtml?xml=/arts/2008/11/07/balights107.xml">responsive   installation at Covent Garden</a> by <a href="http://www.uva.co.uk/">United Visual Artists</a>.  One thing that was striking about all these was the ammount of time put into planning and pre-visualisation, leaving little or no room for error when the final product was delivered.  Also they were made in very tight timeframes, Cloud for instance was nine months from initial idea to the final installation.</p>
<p>In the lobby of the <a href="http://www.bfi.org.uk">BFI</a> there was a project I really liked called <a href="http://www.doodlearth.com">Doodle Earth</a>, which basically encourages people to draw.  An animated map dotted with buildings and moving vehicles is projected onto a blank wall and people are encouraged to fill in the blanks with coloured markers.  I drew this dragon head thing burning the building in the projection (someone added the &#8216;Cheese&#8217; speech bubble and &#8216;JAFC rules&#8230;&#8217; messages later on).  All the art meets technology stuff is great but this really suceeds at creating a fun, collaborative user experience in a fairly lo-tech way.  It&#8217;s good to draw!</p>
<p><img src="http://blog.keyo.net/wp-content/uploads/2008/11/streetdragon.jpg" alt="streetdragon" title="streetdragon" width="500" height="375" border="1" class="alignnone size-full wp-image-517" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2008/11/tinkerit-talk-this-happened-6-doodle-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7workshops7 at 1scale1</title>
		<link>http://kierannolan.com/2008/09/7workshops7-at-1scale1/</link>
		<comments>http://kierannolan.com/2008/09/7workshops7-at-1scale1/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:07:23 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[1scale1]]></category>
		<category><![CDATA[7workshops7]]></category>
		<category><![CDATA[8bit]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=395</guid>
		<description><![CDATA[I was over in Sweden last month attending 7workshops7 organised by 1scale1, a research lab based in Malmö city. The workshops were all about interaction design and prototyping with open source hardware and software tools, mainly arduino, processing , reacTIVision, &#8230; <a href="http://kierannolan.com/2008/09/7workshops7-at-1scale1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was over in Sweden last month attending <a href="http://www.1scale1.com/blog/7workshops7">7workshops7</a> organised by <a href="http://www.1scale1.com">1scale1</a>, a research lab based in Malmö city.  The workshops were all about interaction design and prototyping with open source hardware and software tools, mainly <a href="http://www.arduino.cc">arduino</a>, <a href="http://www.processing.org">processing</a> , <a href="http://reactable.iua.upf.edu/?software">reacTIVision</a>, <a href="http://puredata.info/">PD</a> and some PCB design in <a href="http://www.cadsoft.de">Eagle</a> as well. We also built a &#8216;<a href="http://www.blushingboy.org">Smapler</a>&#8216;.  A lot of ground was covered in the two weeks and I headed back home with a new bag of tricks and fresh inspiration.</p>
<p>Below is a work in progress shot from my &#8216;Alternative Displays&#8217; project, it&#8217;s a 4 x 4 grid of square electromagnets.  These are controlled by an Arduino and a Djuicer (a custom circuit designed especially for the workshop by 1scale1).  A framed sheet of perspex goes on top of these and it contains a layer of industrial printer toner.  When the magnets are switched on the the metal fibres stand up and you see a &#8216;pixel&#8217; in the dust.  Thanks to Mattias, Tony and David at 1scale1 for all their help making this. Next step is to have custom animations appear in the dust and have it respond to some external inputs.</p>
<p><a href="http://www.flickr.com/photos/keyo/2818951172/"><img src="http://farm4.static.flickr.com/3210/2818951172_1645867c0a.jpg?v=0"  width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2008/09/7workshops7-at-1scale1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FÍS07 &#8211; Dundalk IT Multimedia Exhibition</title>
		<link>http://kierannolan.com/2007/06/fis07-dundalk-it-multimedia-exhibition/</link>
		<comments>http://kierannolan.com/2007/06/fis07-dundalk-it-multimedia-exhibition/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 11:30:07 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=174</guid>
		<description><![CDATA[This week Dundalk IT&#8217;s department of Music &#038; Creative media held it&#8217;s fifth annual multimedia exhibition. On display were interactive projects from the 3rd and 4th year multimedia degree students. The teams did a great job, their imagination and hard &#8230; <a href="http://kierannolan.com/2007/06/fis07-dundalk-it-multimedia-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week Dundalk IT&#8217;s department of Music &#038; Creative media held it&#8217;s fifth annual multimedia exhibition. On display were interactive projects from the 3rd and 4th year multimedia degree students. The teams did a great job, their imagination and hard work really paying off with a innovative and varied selection of work. Here&#8217;s some info on the projects that were on display: </p>
<p><a href="http://www.projectanomie.net">Anomie</a><br />
An experimental art piece showing the journey of an amnesiac from a healthy state of mind to a state of uncertainty. Through a route of non-linear interactivity, the user helps guide the character to the reason of his ill health and the incident that caused it.</p>
<p><a href="http://www.projectmammy.com">M.A.M.M.Y.</a><br />
M.A.M.M.Y. (mass audience multimedia-media yeah) is a social networking site for the creative students of DKIT, where they can communicate, collaborate and display their work. It uses bluetooth to beam recently uploaded content to students mobile phones.</p>
<p><a href="http://www.reachinfo.net">R.E.A.C.H.</a><br />
The R.E.A.C.H. (Routine Education for Autistic Children at Home) team produced an e-learning CD-ROM for autistic children to show them how to get ready for school in the morning. Their research found that autistic children are visual thinkers so it uses a cartoon based approach to effectively communicate it&#8217;s message.</p>
<p><a href="http://www.moodworks.fortunecity.com">Delirium</a><br />
Delerium generates a visual representation of the current mood of the user using music and colour. The users temperature is recorded and inputted into the computer, at which point images and a piece of music appears and floats around the walls of the room. Questions appear onscreen that the user answers, after which these answers are compared and contrasted with the temperature reading.</p>
<p><a href="http://www.landofluna.fortunecity.com">The Land Of Luna</a><br />
An exploratory game aimed at 8 to 9 year old girls. The game is from a first person perspective. The user plays the character of Lana who is transported to the world inside her snow globe, where she must collect a series of objects in different levels to save her friend Noah. There is no time limit on the game, so as to encourage the user to explore the world and interact with the characters.</p>
<p><a href="http://www.reubenchinaski.net">Reuben Chinaski</a><br />
An interactive exploratory autobiography for the digital age. We see the main character, Reuben Chinaski, on his deathbed. He is too weak to write his own biography so instead he tells the user about the ups and downs of his life. The user is free to explore parts of Reuben&#8217;s life in a non-linear fashion by selecting various objects in the room and letting Reuben explain what the object means to him through filmed narrated memories.</p>
<p><a href="mailto:clee04@studentmail.dkit.ie">Seven Deadly Sins</a><br />
Purge your soul of the seven deadly sins by engaging with this interactive experience. Memorize sound sequences inside the confession box while hit with some far out imagery.</p>
<p><a href="http://tacticalcontrolforce.com">Tactical Control Force</a><br />
&#8216;Watch tomorrow&#8217;s news today&#8221;, in TCF you control a live newsfeed by taking place in a series of games. The outcome of these tests shapes the narrative. A real adrenaline rush as you try to avert a national emergency in real time. The installation for this piece is a sort of survival bunker  / command post, which helps intensify the atmosphere further.</p>
<p><a href="http://www.zeppelinsuniverse.com">Zeppelin&#8217;s Universe</a><br />
This game&#8217;s target audience is kids in a public waiting room who are feeling restless. The main character, Mikey, goes into a dream state where he meets Zeppelin the Wizard. He has four tasks to accomplish to allow him to return to reality, or else he will be trapped in Zeppelin&#8217;s Universe forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2007/06/fis07-dundalk-it-multimedia-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino Heat</title>
		<link>http://kierannolan.com/2007/04/hot-arduino/</link>
		<comments>http://kierannolan.com/2007/04/hot-arduino/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 17:37:17 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://blog.keyo.net/?p=166</guid>
		<description><![CDATA[I&#8217;ve been playing about with the Arduino the last few weeks. It hooks up through the computer&#8217;s usb port and can be used to take in signals from buttons, sliders, dials, sensors or whatever and can also control devices connected &#8230; <a href="http://kierannolan.com/2007/04/hot-arduino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing about with the <a href="http://www.arduino.cc">Arduino</a> the last few weeks. It hooks up through the computer&#8217;s usb port and can be used to take in signals from buttons, sliders, dials, sensors or whatever and can also control devices connected to it from the pc. </p>
<p>It can also act as a standalone device and can be programmed&#8230; so for instance you could have a microphone as an input device, have a lamp connected to the output and then program the chip so that the <a href="http://www.youtube.com/watch?v=-VGM_jAzPj8">lamp</a> switches on when you clap your hands.</p>
<p>The pdf <a href="http://www.arduino.cc/en/Booklet/HomePage">book</a> from <a href="http://www.arduino.cc">www.arduino.cc</a> provides a great introduction to how it works, including how to build your own &#8216;Virtual Etch-A-Sketch&#8217;. I&#8217;ve managed to make a heat sensor control an interactive piece built in macromedia director, so quite pleased with that!</p>
]]></content:encoded>
			<wfw:commentRss>http://kierannolan.com/2007/04/hot-arduino/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

